Curriculum |
$7,050 |
|
Art |
||
Glass/Clay | ||
Math Challenge | ||
Reflections | ||
|
||
School Restricted Donations | $40,410 | |
Blackwell Leadership Team |
||
Classroom Scholarship Funds | ||
Experiential Learning | ||
Library Improvement Fund | ||
Specialists Aid Fund | ||
Staff Development Fund – New teachers | ||
Student Academic Aid Fund | ||
Teacher Aid Fund | ||
Reader Board | ||
Sound System – Gym | ||
Headsets – PE | ||
|
|
|
Grants | $15,000 | |
Kiln |
||
5 student laptops for Intervention programs | ||
Alphabetter stand-up desks | ||
Walkie-Talkies – Safety Patrol | ||
Portable DVD players | ||
Colonial Boston Novels | ||
Deep Space Sparkle art supplies | ||
Writing curriculum and resource books | ||
Field Trips | ||
Health room medicine cart | ||
Headphone splitters | ||
Family Events | $5,245 | |
Ice Cream Social |
||
Dads and Donuts | ||
Field Day | ||
Gingerbread Competition | ||
International Night | ||
Java with Jim | ||
STEM night | ||
New Family Dinner | ||
Picture Day | ||
Scholastic Book Fair | ||
Talent Show | ||
Teacher/Staff Appreciation | ||
Teacher Kick-off Breakfast | ||
Teacher Luncheons | ||
Vision/Hearing Screening | ||
Volunteer Recognition | ||
Walk to School Month | ||
Watch DOGS | ||
Welcome Back Coffee | ||
|
|
|
Play Everyday | $4,000 | |
A program run by the YMCA where a “play coach” comes to the school during 2 lunch recesses a week engaging students in recess fitness and games. The “play coach” provides games and activities that anyone can participate in with an emphasis on inclusiveness. |
||
|
|
|
PTSA Operations | $3,022 | |
Administration |
||
Training | ||
Insurance | ||
Council Auction Basket | ||
Scholarship Fund | ||
Credit Card Fees | ||
Founder’s Day | ||
Volunteer Recognition Awards | ||
Financial Software | ||
Storage | ||
Gambling License – Bingo Night | ||
Communications Software | $1,900 | |
|
|
|
Advocacy | $500 | |
School Outreach | $1,400 | |
Wild Waves |
||
Sharing Is Caring |